Tracks Mobil D 1208 UBH
Platform IoT: NodeMCU ESP8266. GPS Modul: U-blox NEO-7M. Pemrograman dengan Arduino IDE.
File namedesc Size  Last updated 
dir ..
gpx 2023-07-01_12.15.gpx 41.92 KiB 25.07.26 14:41:02
gpx 2023-07-01_15.11.gpx 31.86 KiB 25.07.26 14:41:02
gpx 2023-07-01_16.39.gpx 14.27 KiB 25.07.26 14:41:02
gpx 2023-07-03_08.35.gpx 29.8 KiB 25.07.26 14:41:02
gpx 2023-07-03_16.25.gpx 32.72 KiB 25.07.26 14:41:02
gpx 2023-07-04_08.08.gpx 29.33 KiB 25.07.26 14:41:02
gpx 2023-07-04_17.09.gpx 41.92 KiB 25.07.26 14:41:02
gpx 2023-07-05_09.20.gpx 30.64 KiB 25.07.26 14:41:02
gpx 2023-07-05_12.32.gpx 5.94 KiB 25.07.26 14:41:02
gpx 2023-07-05_13.13.gpx 39.82 KiB 25.07.26 14:41:02
gpx 2023-07-07_10.11.gpx 28.6 KiB 25.07.26 14:41:02
gpx 2023-07-07_12.48.gpx 2.01 KiB 25.07.26 14:41:02
gpx 2023-07-07_16.08.gpx 35.01 KiB 25.07.26 14:41:02
gpx 2023-07-08_09.58.gpx 8.59 KiB 25.07.26 14:41:02
gpx 2023-07-08_10.48.gpx 7.25 KiB 25.07.26 14:41:02
gpx 2023-07-15_13.29.gpx 73.58 KiB 25.07.26 14:41:02
gpx 2023-07-15_16.55.gpx 81.06 KiB 25.07.26 14:41:02
gpx 2023-07-16_11.16.gpx 21.14 KiB 25.07.26 14:41:02
gpx 2023-07-16_12.08.gpx 4.38 KiB 25.07.26 14:41:02
gpx 2023-07-16_12.33.gpx 17.34 KiB 25.07.26 14:41:02
gpx 2023-07-17_07.25.gpx 8.27 KiB 25.07.26 14:41:02
gpx 2023-07-17_08.00.gpx 48.83 KiB 25.07.26 14:41:02
gpx 2023-07-17_10.31.gpx 12.55 KiB 25.07.26 14:41:02
gpx 2023-07-17_13.06.gpx 65.57 KiB 25.07.26 14:41:02
gpx 2023-07-18_10.16.gpx 42.56 KiB 25.07.26 14:41:02
gpx 2023-07-18_15.39.gpx 14.11 KiB 25.07.26 14:41:02
gpx 2023-07-18_17.23.gpx 28.96 KiB 25.07.26 14:41:02
gpx 2023-07-19_05.41.gpx 43.04 KiB 25.07.26 14:41:02
gpx 2023-07-19_07.23.gpx 1.94 KiB 25.07.26 14:41:02
gpx 2023-07-19_07.29.gpx 142.65 KiB 25.07.26 14:41:02
gpx 2023-07-19_12.52.gpx 22.7 KiB 25.07.26 14:41:02
gpx 2023-07-19_14.57.gpx 22.82 KiB 25.07.26 14:41:02
gpx 2023-07-19_16.06.gpx 154.63 KiB 25.07.26 14:41:02
gpx 2023-07-19_19.47.gpx 2.33 KiB 25.07.26 14:41:02
gpx 2023-07-19_19.53.gpx 56.97 KiB 25.07.26 14:41:02
gpx 2023-07-20_08.20.gpx 28.03 KiB 25.07.26 14:41:02
gpx 2023-07-20_16.07.gpx 40.49 KiB 25.07.26 14:41:03
gpx 2023-07-21_08.10.gpx 27.47 KiB 25.07.26 14:41:02
gpx 2023-07-21_15.04.gpx 20.62 KiB 25.07.26 14:41:02
gpx 2023-07-21_15.34.gpx 47.36 KiB 25.07.26 14:41:02
gpx 2023-07-22_09.03.gpx 34.96 KiB 25.07.26 14:41:02
gpx 2023-07-22_11.33.gpx 5.97 KiB 25.07.26 14:41:02
gpx 2023-07-22_13.05.gpx 49.1 KiB 25.07.26 14:41:02
gpx 2023-07-24_08.23.gpx 64.17 KiB 25.07.26 14:41:02
gpx 2023-07-24_11.45.gpx 34.98 KiB 25.07.26 14:41:02
gpx 2023-07-24_15.33.gpx 14.89 KiB 25.07.26 14:41:02
gpx 2023-07-24_16.11.gpx 26.24 KiB 25.07.26 14:41:02
gpx 2023-07-25_06.18.gpx 27.36 KiB 25.07.26 14:41:02
gpx 2023-07-25_22.48.gpx 35.96 KiB 25.07.26 14:41:02
gpx 2023-07-26_11.02.gpx 29.28 KiB 25.07.26 14:41:02
gpx 2023-07-26_13.23.gpx 38.64 KiB 25.07.26 14:41:02
gpx 2023-07-27_07.09.gpx 27.46 KiB 25.07.26 14:41:02
gpx 2023-07-27_12.23.gpx 4.59 KiB 25.07.26 14:41:02
gpx 2023-07-27_12.59.gpx 28.04 KiB 25.07.26 14:41:02
gpx 2023-07-28_08.32.gpx 29.45 KiB 25.07.26 14:41:02
gpx 2023-07-28_18.32.gpx 9.78 KiB 25.07.26 14:41:02
gpx 2023-07-28_19.40.gpx 36.06 KiB 25.07.26 14:41:02
gpx 2023-07-31_08.18.gpx 27.76 KiB 25.07.26 14:41:02
gpx 2023-07-31_12.58.gpx 30.32 KiB 25.07.26 14:41:02
Mobile view | Page loaded in 88.95 ms | Encode Explorer