Tracks Mobil D 1208 UBH
Platform IoT: NodeMCU ESP8266. GPS Modul: U-blox NEO-7M. Pemrograman dengan Arduino IDE.
File namedesc Size  Last updated 
dir ..
gpx 2025-04-01_12.59.gpx 13.59 KiB 25.07.26 14:41:19
gpx 2025-04-01_13.46.gpx 20.9 KiB 25.07.26 14:41:19
gpx 2025-04-01_14.29.gpx 34.63 KiB 25.07.26 14:41:19
gpx 2025-04-02_06.14.gpx 37.77 KiB 25.07.26 14:41:19
gpx 2025-04-02_07.30.gpx 13.6 KiB 25.07.26 14:41:19
gpx 2025-04-02_08.23.gpx 12.59 KiB 25.07.26 14:41:20
gpx 2025-04-02_09.43.gpx 100.37 KiB 25.07.26 14:41:19
gpx 2025-04-02_12.39.gpx 145.57 KiB 25.07.26 14:41:20
gpx 2025-04-02_15.34.gpx 88.55 KiB 25.07.26 14:41:19
gpx 2025-04-02_18.22.gpx 122.52 KiB 25.07.26 14:41:20
gpx 2025-04-05_14.30.gpx 39.78 KiB 25.07.26 14:41:19
gpx 2025-04-09_08.17.gpx 30.48 KiB 25.07.26 14:41:19
gpx 2025-04-09_11.31.gpx 36.53 KiB 25.07.26 14:41:19
gpx 2025-04-09_12.29.gpx 16.33 KiB 25.07.26 14:41:19
gpx 2025-04-09_14.54.gpx 53.14 KiB 25.07.26 14:41:19
gpx 2025-04-11_14.06.gpx 33.75 KiB 25.07.26 14:41:20
gpx 2025-04-11_17.33.gpx 40.66 KiB 25.07.26 14:41:19
gpx 2025-04-12_05.45.gpx 35.47 KiB 25.07.26 14:41:19
gpx 2025-04-12_08.34.gpx 33.47 KiB 25.07.26 14:41:19
gpx 2025-04-12_11.13.gpx 18.58 KiB 25.07.26 14:41:20
gpx 2025-04-12_12.06.gpx 25.54 KiB 25.07.26 14:41:20
gpx 2025-04-13_08.10.gpx 66.05 KiB 25.07.26 14:41:19
gpx 2025-04-13_10.09.gpx 103.58 KiB 25.07.26 14:41:19
gpx 2025-04-13_13.09.gpx 34.09 KiB 25.07.26 14:41:20
gpx 2025-04-13_14.56.gpx 184.45 KiB 25.07.26 14:41:20
gpx 2025-04-13_19.52.gpx 50.5 KiB 25.07.26 14:41:20
gpx 2025-04-13_21.10.gpx 37.71 KiB 25.07.26 14:41:19
gpx 2025-04-14_09.57.gpx 32.12 KiB 25.07.26 14:41:19
gpx 2025-04-14_13.51.gpx 29.19 KiB 25.07.26 14:41:19
gpx 2025-04-14_14.28.gpx 7.99 KiB 25.07.26 14:41:19
gpx 2025-04-15_06.16.gpx 31.47 KiB 25.07.26 14:41:20
gpx 2025-04-15_12.47.gpx 9.87 KiB 25.07.26 14:41:19
gpx 2025-04-15_13.04.gpx 25.71 KiB 25.07.26 14:41:20
gpx 2025-04-16_12.00.gpx 43.82 KiB 25.07.26 14:41:19
gpx 2025-04-16_14.54.gpx 51 KiB 25.07.26 14:41:20
gpx 2025-04-17_07.03.gpx 33.09 KiB 25.07.26 14:41:19
gpx 2025-04-17_13.10.gpx 32.96 KiB 25.07.26 14:41:19
gpx 2025-04-21_09.26.gpx 32.35 KiB 25.07.26 14:41:19
gpx 2025-04-21_12.26.gpx 40.91 KiB 25.07.26 14:41:20
gpx 2025-04-22_09.34.gpx 34.14 KiB 25.07.26 14:41:20
gpx 2025-04-22_13.46.gpx 28.41 KiB 25.07.26 14:41:20
gpx 2025-04-22_16.34.gpx 8.65 KiB 25.07.26 14:41:20
gpx 2025-04-23_11.09.gpx 32.02 KiB 25.07.26 14:41:20
gpx 2025-04-23_12.25.gpx 16.87 KiB 25.07.26 14:41:19
gpx 2025-04-23_14.45.gpx 54.42 KiB 25.07.26 14:41:19
gpx 2025-04-23_18.20.gpx 50.06 KiB 25.07.26 14:41:20
gpx 2025-04-24_09.02.gpx 29.2 KiB 25.07.26 14:41:19
gpx 2025-04-24_12.44.gpx 2.79 KiB 25.07.26 14:41:19
gpx 2025-04-24_14.58.gpx 40.53 KiB 25.07.26 14:41:19
gpx 2025-04-25_07.08.gpx 29.35 KiB 25.07.26 14:41:19
gpx 2025-04-25_15.27.gpx 36.26 KiB 25.07.26 14:41:20
gpx 2025-04-26_08.20.gpx 30.01 KiB 25.07.26 14:41:19
gpx 2025-04-26_13.51.gpx 34.9 KiB 25.07.26 14:41:19
gpx 2025-04-28_17.20.gpx 48.42 KiB 25.07.26 14:41:19
gpx 2025-04-29_06.16.gpx 28.68 KiB 25.07.26 14:41:19
gpx 2025-04-29_09.52.gpx 4.77 KiB 25.07.26 14:41:20
gpx 2025-04-29_12.03.gpx 9.73 KiB 25.07.26 14:41:19
gpx 2025-04-29_12.38.gpx 25.15 KiB 25.07.26 14:41:20
gpx 2025-04-30_08.40.gpx 29.13 KiB 25.07.26 14:41:19
gpx 2025-04-30_11.24.gpx 32.95 KiB 25.07.26 14:41:20
gpx 2025-04-30_12.15.gpx 16.22 KiB 25.07.26 14:41:20
gpx 2025-04-30_14.42.gpx 36.44 KiB 25.07.26 14:41:20
gpx 2025-04-30_15.26.gpx 15.08 KiB 25.07.26 14:41:20
Mobile view | Page loaded in 39.14 ms | Encode Explorer